Ipharamitha Yezobuchwepheshe | Iyunithi | I-ZHV120TR2 | ||||||
A | B | C | ||||||
Umjovo Iyunithi | Isikulufa Ububanzi | mm | 36 | 40 | 45 | |||
Ivolumu Yomjovo Wethiyori | cm3 | 162 | 201 | 254 | ||||
Isisindo somjovo(PS) | g(oz) | 151(5.3) | 187(6.6) | 236(8.3) | ||||
Ubukhulu.Ukucindezela komjovo | I-MPa(kgf/cm2) | 222(2268) | 180(1838) | 142(1452) | ||||
Izinga lomjovo | cm3/s | 114 | 140 | 178 | ||||
Isivinini sokujova | mm/s | 112(172) | ||||||
Isivinini Sokuzungezisa Isikulufu | rpm | 0-300 | ||||||
Usayizi Wepuleti Lesikhunta EsinoMbhobho Ogqamile | mm | ≥45 | ||||||
I-clamping Iyunithi
| I-Clamping Force | I-KN(tf) | 1176(120) | |||||
I-Clamping Stroke | mm | 280 | ||||||
Ubugqinsi besikhunta obuncane | mm | 280(380) | ||||||
I-Max.I-Stroke Yokuvula | mm | 560(660) | ||||||
Ibanga eliphakathi kwama-Tie Bars(L*W) | mm | --- | ||||||
(L*W) Ubukhulu.Usayizi Wesikhunta | mm | 400*400 | ||||||
(L*W)Ipuleti/Usayizi Wesilayidi | mm | ∅ 1170 | ||||||
Ibanga le-Ejector yemikhiqizo | mm | 110 | ||||||
I-Ejector Force | I-KN(tf) | 45(4.6) | ||||||
Abanye | Ukucindezela Kwesistimu | I-MPa(kgf/cm2) | 13.7(140) | |||||
Amandla ethangi likawoyela | L | 410 | ||||||
Amandla kagesi | I-KW(HP) | 18.5(25) | ||||||
Amandla Okushisa | KW | 10.7 | ||||||
Ubukhulu bomshini | L*W | mm | 2470*1950 | |||||
H | mm | 3200(4040) | ||||||
Isisindo Somshini | T | 6.4 |
(1)Izigxivizo ezincane: Izigxivizo ezincane, ezifanele ukusetshenziswa endaweni elinganiselwe yefekthri.
(2) Ukusebenza kahle komjovo okuphezulu: ukubumba umjovo kanye nezinqubo zokupholisa zenziwa ngasikhathi sinye, kufinyezwa ngempumelelo umjikelezo wokubumba umjovo.
(3)Ikhwalithi yomkhiqizo ozinzile: Phakathi nenqubo yomjovo, amandla adonsela phansi ahambisana nokuxoshwa kwamabhamuza futhi anciphise ukukhubazeka komkhiqizo okubangelwa amabhamuza.