IParameter yobuGcisa | Iyunithi | I-ZHV200TR3 | |||
A | B | ||||
Isitofu Iyunithi | I-Screw Diameter | mm | 45 | 50 | |
Ithiyori yokuTofa iVolume | OZ | 12.1 | 15 | ||
Isakhono sokutofa | g | 316 | 390 | ||
Uxinzelelo lokutofa | MPa | 218 | 117 | ||
Screw Rotation Speed | rpm | 0-300 | |||
Ukuqhwesha Iyunithi
| Amandla okuQhaphaza | KN | 2000 | ||
Guqula iStroke | mm | 350 | |||
ISithuba sokuBopha intonga | mm | -- | |||
Max.Ukuvula iStroke | mm | 700 | |||
Min.Ukutyeba kokungunda | mm | 350 | |||
(L*W) Max.Ubungakanani boMngundo | mm | 500*600 | |||
Turntable Ubungakanani | mm | ∅ 1590 | |||
I-Ejection Stroke | mm | 150 | |||
I-Ejector Force | KN | 61.8 | |||
Abanye | Inombolo yengcambu yeThimble | iipcs | 3 | ||
Max.Impompo yoxinzelelo | Mpa | 14 | |||
Pump Motor Power | KW | 39.7 | |||
Amandla e-Electrothermal | KW | 13.8 | |||
Ubungakanani bomatshini | L*W | mm | 3176*2465 | ||
H | mm | 4205(5295) | |||
Ubunzima bomatshini | T | 14 |
Oomatshini bokubumba be-injection banokuvelisa iindawo ezahlukeneyo ze-aluminiyam ezigqunywe ngeplastiki, kubandakanywa kodwa kungaphelelanga apho:
Izindlu ze-aluminiyam ezineplastiki: Eli licandelo eliphambili lezixhobo zombane ezininzi kwaye ikhusela iibhodi zesekethe zangaphakathi kunye namanye amacandelo anovakalelo.
Ujongano lwe-aluminium ehlanganiswe ngeplastiki: Olu nxibelelwano luhlala lusetyenziselwa ukudibanisa izixhobo zombane kunye nezinye izixhobo, ezifana ne-USB interfaces, i-HDMI ujongano, njl.
Amaqhosha e-aluminiyam agqunywe ngeplastiki: Amaqhosha kwizixhobo zombane ezininzi enziwe nge-aluminiyam egqunywe ngeplastiki, njengee-remote control zeTV, izixhobo zokubala, njalo njalo.
Izibophelelo ze-aluminium ezenziwe ngeplastiki: Ezi zibophelelo zihlala zisetyenziselwa ukulungisa iindawo ezahlukeneyo zezixhobo zombane, ezifana nezikrufu, iziqhoboshi, njl.
Iplastiki efakwe kwi-aluminiyam yokushisa i-sink: Ezi zinki zobushushu zihlala zisetyenziselwa ukutshabalalisa ubushushu bezixhobo zombane, ezifana neekhompyutha, oomabonakude, njl.