IParameter yobuGcisa | Iyunithi | 338T | |||
A | B | C | |||
Isitofu Iyunithi | I-Screw Diameter | mm | 60 | 65 | 70 |
Ithiyori yokuTofa iVolume | OZ | 30 | 35 | 40 | |
Isakhono sokutofa | g | 851 | 1000 | 1159 | |
Uxinzelelo lokutofa | MPa | 213 | 182 | 157 | |
Screw Rotation Speed | rpm | 0-165 | |||
IYunithi yokuBamba
| Amandla okuQhaphaza | KN | 3380 | ||
Guqula iStroke | mm | 620 | |||
ISithuba sokuBopha intonga | mm | 670*670 | |||
Ukutyeba kweMax | mm | 670 | |||
Min.Ukutyeba kokungunda | mm | 270 | |||
I-Ejection Stroke | mm | 170 | |||
I-Ejector Force | KN | 90 | |||
Inombolo yengcambu yeThimble | iipcs | 13 | |||
Abanye
| Max.Impompo yoxinzelelo | Mpa | 16 | ||
Pump Motor Power | KW | 37 | |||
Amandla e-Electrothermal | KW | 19 | |||
Imilinganiselo yoomatshini (L*W*H) | M | 7.2*2.0*2.4 | |||
Ubunzima bomatshini | T | 13.8 |
Iingenelo zomtshini wokubumba oqhelekileyo wesitofu:
1
2