* Imveliso yezinto zokudlala: iithoyi ezingqukuva njengebhola.
* Ukupakishwa: izikhongozeli ezingqukuva zezithambiso, ukutya, amayeza.
* Izibane ezonga amandla: izibane zeemilo ezahlukeneyo kunye nemibala.
* Amalungu e-Auto: iziqhagamshelo ezingqukuva, amaqhosha, njl.
* Umhombiso woyilo: iintyatyambo zeentyatyambo ezingqukuva, imifanekiso eqingqiweyo, njl.
IParameter yobuGcisa | Iyunithi | ZH-338T-IB | |||
A | B | C | |||
Isitofu Iyunithi | I-Screw Diameter | mm | 40 | 45 | 50 |
Ithiyori yokuTofa iVolume | OZ | 9.2 | 13.7 | 17 | |
Isakhono sokutofa | g | 240 | 317 | 361 | |
Uxinzelelo lokutofa | MPa | 280 | 220 | 180 | |
Screw Rotation Speed | rpm | 0-180 | |||
IYunithi yokuBamba
| Amandla okuQhwatha | KN | 3380 | ||
Guqula iStroke | mm | 620 | |||
Mid Die Moving Stroke | mm | 445 | |||
Turret Centre-Height | mm | 550 | |||
ISithuba sokuBopha intonga | mm | 670*670 | |||
Ukutyeba kweMax | mm | 670 | |||
Min.Ukutyeba kokungunda | mm | 270 | |||
I-Ejection Stroke | mm | 170 | |||
I-Ejector Force | KN | 90 | |||
Inombolo yengcambu yeThimble | iipcs | 13 | |||
Abanye | Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 53.5 | |||
Amandla e-Electrothermal | KW | 13 | |||
Imilinganiselo yoomatshini (L*W*H) | M | 7.2*2.0*2.4 | |||
Ubunzima bomatshini | T | 13.8 |
(1) Isantya esiphezulu: i-24 cavities / 13s
(2) Umthamo ophezulu wokuvelisa: i-16/24 cavities
(3) Ubomi benkonzo ende
(4) Imveliso ezinzileyo
(5) Oomatshini abahlukeneyo beetoni ezikhoyo
(6) Uqeqesho lwabasebenzi----isisombululo esinye sokumisa