IParameter yobuGcisa | Iyunithi | ZH-218T-IB | ||
A | B | |||
Isitofu Iyunithi | I-Screw Diameter | mm | 40 | 45 |
Ithiyori yokuTofa iVolume | OZ | 9.6 | 12.1 | |
Isakhono sokutofa | g | 219 | 270 | |
Uxinzelelo lokutofa | MPa | 242 | 188 | |
Screw Rotation Speed | rpm | 0-180 | ||
IYunithi yokuBamba
| Amandla okuQhaphaza | KN | 2180 | |
Guqula iStroke | mm | 460 | ||
Mid Die Moving Stroke | mm | 400 | ||
Turret Centre-Height | mm | 450 | ||
ISithuba sokuBopha intonga | mm | 510*510 | ||
Ukutyeba kweMax | mm | 550 | ||
Min.Ukutyeba kokungunda | mm | 220 | ||
I-Ejection Stroke | mm | 120 | ||
I-Ejector Force | KN | 60 | ||
Inombolo yengcambu yeThimble | iipcs | 5 | ||
Abanye | Max.Pump Pressure | Mpa | 16 | |
Pump Motor Power | KW | 45 | ||
Amandla e-Electrothermal | KW | 11 | ||
Imilinganiselo yoomatshini (L*W*H) | M | 5.4*1.2*1.9 | ||
Ubunzima bomatshini | T | 7.2 |
(1) Ukusebenza okuphezulu kunye nokugcinwa kwamandla: Inkqubo ye-hydraulic ephezulu kunye neteknoloji yokulawula umbane ukufezekisa ukubunjwa kwenaliti ekhawulezayo kunye nokusebenzayo kunye nenkqubo yokubumba.
(2) Imveliso edibeneyo: Iinkqubo ezimbini zokubunjwa kwenaliti kunye nokubunjwa kokuvuthela zidibeneyo.Ukukhawulezisa ukuveliswa kwezibane zezibane ze-LED, idifuser yebhalbhu ye-LED kunye nebhalbhu ye-LED.