IParameter yobuGcisa | Iyunithi | ZH-120T | |||
A | B | C | |||
Isitofu Iyunithi | I-Screw Diameter | mm | 50 | 55 | 60 |
Ithiyori yokuTofa iVolume | OZ | 18 | 22 | 26 | |
Isakhono sokutofa | g | 490 | 590 | 706 | |
Uxinzelelo lokutofa | MPa | 209 | 169 | 142 | |
Screw Rotation Speed | rpm | 0-170 | |||
IYunithi yokuBamba
| Amandla okuQhaphaza | KN | 2680 | ||
Guqula iStroke | mm | 530 | |||
ISithuba sokuBopha intonga | mm | 570*570 | |||
Ukutyeba kweMax | mm | 570 | |||
Min.Ukutyeba kokungunda | mm | 230 | |||
I-Ejection Stroke | mm | 130 | |||
I-Ejector Force | KN | 62 | |||
Inombolo yengcambu yeThimble | iipcs | 13 | |||
Abanye
| Max.Impompo yoxinzelelo | Mpa | 16 | ||
Pump Motor Power | KW | 30 | |||
Amandla e-Electrothermal | KW | 16 | |||
Imilinganiselo yoomatshini (L*W*H) | M | 6.3*1.8*2.2 | |||
Ubunzima bomatshini | T | 9.5 |
Oomatshini bokubumba be-injection banokuvelisa izixhobo ezahlukeneyo zeepacifiers, kubandakanya kodwa kungaphelelanga apho:
I-Pacifier: Le yeyona ndawo iphambili yebhotile, indawo umntwana wakho ayifunxayo ngqo.Kufuneka iveliswe kusetyenziswa i-silicone yebakala lokutya okanye i-latex ngomatshini wokubumba inaliti.
I-Bottle cap: I-cap yebhotile yinxalenye ebalulekileyo yebhotile kwaye inokukhusela i-pacifier ekungcoleni.Ngokuqhelekileyo yenziwe ngezinto zeplastiki.
Izibambo zebhotile: Ezinye iibhotile zenziwe zinemiqheba ekulula ukuba umntwana wakho azibambe.Ezi zibambo zihlala zenziwe ngezinto zeplastiki.Umzantsi webhotile yomntwana unokuphinda uveliswe ngumatshini wokubumba inaliti, odla ngokwenziwa ngeplastiki.
Iringi engavuziyo: Iringi engavuziyo yinxalenye ebalulekileyo yebhotile, enokuthintela ukuvuza kobisi.Ngokuqhelekileyo zenziwe nge-silicone okanye ezinye izinto zeplastiki.