IParameter yobuGcisa | Iyunithi | I-ZHV120TR2 | ||||||
A | B | C | ||||||
Isitofu Iyunithi | I-Screw Diameter | mm | 36 | 40 | 45 | |||
Ithiyori yokuTofa iVolume | cm3 | 162 | 201 | 254 | ||||
Ubunzima bokutofa (PS) | g(oz) | 151(5.3) | 187(6.6) | 236(8.3) | ||||
Uxinzelelo olukhulu | MPa(kgf/cm2) | 222(2268) | 180(1838) | 142(1452) | ||||
Ireyithi yokutofa | cm3/s | 114 | 140 | 178 | ||||
Isantya sokutofa | mm/s | 112(172) | ||||||
Screw Rotation Speed | rpm | 0-300 | ||||||
Ubungakanani bepleyiti yokungunda enoMlomo ophumayo | mm | ≥45 | ||||||
Ukuqhwesha Iyunithi
| Amandla okuQhaphaza | KN(tf) | 1176(120) | |||||
I-Clamping Stroke | mm | 280 | ||||||
Min.Ukutyeba kokungunda | mm | 280(380) | ||||||
Max.Ukuvula iStroke | mm | 560(660) | ||||||
Umgama phakathi kweMivalo yeqhina(L*W) | mm | --- | ||||||
(L*W) Max.Ubungakanani boMngundo | mm | 400*400 | ||||||
(L*W)Pleyithi/ubungakanani beSilayidi | mm | ∅ 1170 | ||||||
Iimveliso Ejector Umgama | mm | 110 | ||||||
I-Ejector Force | KN(tf) | 45(4.6) | ||||||
Abanye | Uxinzelelo lweNkqubo | MPa(kgf/cm2) | 13.7(140) | |||||
Umthamo weTanki yeOyile | L | 410 | ||||||
Amandla oMbane | KW(HP) | 18.5(25) | ||||||
Amandla okufudumala | KW | 10.7 | ||||||
Ubungakanani bomatshini | L*W | mm | 2470*1950 | |||||
H | mm | 3200(4040) | ||||||
Ubunzima bomatshini | T | 6.4 |
(1) Umzila weenyawo omncinane: Umzila weenyawo omncinane, ofanele ukusetyenziswa kwindawo elinganiselweyo yomzi-mveliso.
(2) Ukusebenza kwenaliti ephezulu: ukubunjwa kwesitofu kunye neenkqubo zokupholisa zenziwa ngexesha elifanayo, ngokufanelekileyo ukunciphisa umjikelo wokubumba inaliti.
(3) Umgangatho wemveliso ezinzileyo: Ngexesha lenkqubo yokutofa, ubunzima bubangela ukugxothwa kweebhubhu kunye nokunciphisa iziphene zemveliso ezibangelwa ngamaqamza.