Tekheniki Parameter | Yuniti | 268T | |||
A | B | C | |||
Ente Yuniti | Screw Diameter | mm | 50 | 55 | 60 |
Theoretical Ente Volume | OZ | 18 | 22 | 26 | |
Bokhoni ba Ente | g | 490 | 590 | 706 | |
Khatello ea Ente | MPa | 209 | 169 | 142 | |
Screw Rotation Speed | rpm | 0-170 | |||
Sehlopha sa Clamping
| Matla a Tlatsetsang | KN | 2680 | ||
Toggle Stroke | mm | 530 | |||
Tie Rod Spacing | mm | 570*570 | |||
Botenya ba hlobo | mm | 570 | |||
Min.Mold Botenya | mm | 230 | |||
Ejection Stroke | mm | 130 | |||
Matla a Ejector | KN | 62 | |||
Nomoro ea Motso oa Thimble | likhomphutha | 13 | |||
Ba bang
| Max.Khatello ea Pompo | Mpa | 16 | ||
Pump Motor Power | KW | 30 | |||
Matla a Motlakase | KW | 16 | |||
Boholo ba Mochini (L*W*H) | M | 6.3*1.8*2.2 | |||
Boima ba Mochini | T | 9.5 |
Melemo ea mochini o tloaelehileng oa ente:
(1) E tsitsitse ebile e ka tšeptjoa: e tsamaisoa ke sistimi ea hydraulic, ts'ebetso e tsitsitseng le e tšepahalang.E ka finyella khatello e phahameng le ts'ebetso ea lebelo le phahameng ho netefatsa botsitso ba boholo ba sehlahisoa le boleng.
(2) Mefuta e mengata ea likopo: Lisebelisoa tse tala tsa polasetiki tse kenyelletsang thermoplastic le li-resin tsa thermosetting li ka sebetsoa.E ka fihlela litlhoko tsa tlhahiso ea likoloi, lisebelisoa tsa elektroniki, lisebelisoa tsa lapeng, liphutheloana le liindasteri tse ling.
(3) Matla a matla a tlhahiso: ka ho fetola lebelo la ente, khatello, mocheso le likarolo tse ling, o ka kenya lihlahisoa tse ngata ka potlako, ho ntlafatsa katleho ea tlhahiso.
(4) theko e tlase haholo: Ha e bapisoa le mechini e ncha ea ente ea theknoloji, litšenyehelo tsa mochini o tloaelehileng oa ente hangata li tlase.
(5) Tlhokomelo e bonolo: Tšebeliso ea lisebelisoa tsa hydraulic, likarolo le lisebelisoa tsa tlhokomelo li batla li le bonolo ho li fumana, 'me potoloho ea tlhokomelo e khutšoanyane.