* Meataalo gaosiga: meataalo lapotopoto pei o polo.
* Fa'apipi'i: pusa lapotopoto mo mea teuteu, mea'ai, vaila'au.
* Lamepa fa'asao malosi: pa'u moli i foliga ma lanu eseese.
* Vaega taʻavale: fesoʻotaʻiga spherical, faʻamau, ma isi.
* Teuteu fa'afale: ipu fugala'au lapotopoto, fa'atagata, ma isi.
Fua Fa'atekinisi | Vaega | ZH-338T-IB | |||
A | B | C | |||
tui Vaega | Siu lapoa | mm | 40 | 45 | 50 |
Fa'asu'esu'e Volume | OZ | 9.2 | 13.7 | 17 | |
Malosi ole tui | g | 240 | 317 | 361 | |
Omiga tui | MPa | 280 | 220 | 180 | |
Saosaoa Taamilomilo Siu | rpm | 0-180 | |||
Vaega Pipi
| Malosi o le pipii | KN | 3380 | ||
Toggle Stroke | mm | 620 | |||
Mid Die Moving Stroke | mm | 445 | |||
Turret Center-maualuga | mm | 550 | |||
Fa'alava o Nonoa | mm | 670*670 | |||
Max.Mold Mafiafia | mm | 670 | |||
Min.Mold Mafiafia | mm | 270 | |||
Tu'i'esea | mm | 170 | |||
Malosi ejector | KN | 90 | |||
Numera A'a Thimble | pcs | 13 | |||
O isi | Max.Pump Pressure | Mpa | 16 | ||
Malosiaga afi pamu | KW | 53.5 | |||
Malosi eletise | KW | 13 | |||
Fua o masini (L*W*H) | M | 7.2*2.0*2.4 | |||
Mamafa Masini | T | 13.8 |
(1) Saosaoa maualuga: 24 cavities/13s
(2) maualuga le gaosiga gafatia: 16/24 cavities
(3) Ola umi auaunaga
(4) Tuuina atu tumau
(5) E maua masini tone eseese
(6) A'oa'oga a le 'aufaigaluega----fofo e tasi