Ikigereranyo cya tekiniki | Igice | ZHV120TR2 | ||||||
A | B | C | ||||||
Gutera inshinge Igice | Kuramo Diameter | mm | 36 | 40 | 45 | |||
Igitabo cyo gutera inshinge | cm3 | 162 | 201 | 254 | ||||
Uburemere bw'inshinge (PS) | g (oz) | 151 (5.3) | 187 (6.6) | 236 (8.3) | ||||
Icyiciro | MPa (kgf / cm2) | 222 (2268) | 180 (1838) | 142 (1452) | ||||
Igipimo cyo gutera inshinge | cm3/s | 114 | 140 | 178 | ||||
Umuvuduko wo gutera inshinge | mm / s | 112 (172) | ||||||
Kuzunguruka Umuvuduko | rpm | 0-300 | ||||||
Ingano y'Ibisahani hamwe na Nozzle isohoka | mm | ≥45 | ||||||
Gufata Igice
| Imbaraga | KN (tf) | 1176 (120) | |||||
Gukubita inkoni | mm | 280 | ||||||
Ubunini | mm | 280 (380) | ||||||
Icyiza. Gufungura inkoni | mm | 560 (660) | ||||||
Intera iri hagati y'utubari (L * W) | mm | --- | ||||||
(L * W) Icyiza.Ingano yububiko | mm | 400 * 400 | ||||||
(L * W) Ikibaho / Ingano ya slide | mm | 70 1170 | ||||||
Ibicuruzwa Intera Intera | mm | 110 | ||||||
Imbaraga | KN (tf) | 45 (4.6) | ||||||
Abandi | Umuvuduko wa sisitemu | MPa (kgf / cm2) | 13.7 (140) | |||||
Ubushobozi bwa Tank | L | 410 | ||||||
Amashanyarazi | KW (HP) | 18.5 (25) | ||||||
Ubushyuhe | KW | 10.7 | ||||||
Ibipimo by'imashini | L * W. | mm | 2470 * 1950 | |||||
H | mm | 3200 (4040) | ||||||
Uburemere bwimashini | T | 6.4 |
(1) Ikirenge gito: Ikirenge gito, gikwiriye gukoreshwa mumwanya muto wuruganda.
.
.