* Kupanga zidole: zoseweretsa zozungulira ngati mipira.
* Kupaka: zotengera zozungulira zodzikongoletsera, chakudya, mankhwala.
* Nyali zopulumutsa mphamvu: zoyikapo nyali zamawonekedwe ndi mitundu yosiyanasiyana.
* Zigawo zamagalimoto: zolumikizira zozungulira, mabatani, ndi zina.
* Zokongoletsa zomangamanga: miphika yamaluwa yozungulira, ziboliboli, ndi zina.
Technical Parameter | Chigawo | ZH-338T-IB | |||
A | B | C | |||
Jekeseni Chigawo | Screw Diameter | mm | 40 | 45 | 50 |
Theoretical Injection Volume | OZ | 9.2 | 13.7 | 17 | |
Jekeseni Mphamvu | g | 240 | 317 | 361 | |
Jekeseni Kupanikizika | MPa | 280 | 220 | 180 | |
Kuthamanga kwa Screw Rotation | rpm pa | 0-180 | |||
Clamping Unit
| Clamping Force | KN | 3380 | ||
Sinthani Stroke | mm | 620 | |||
Mid Die Moving Stroke | mm | 445 | |||
Turret Center-Height | mm | 550 | |||
Tie Rod Spacing | mm | 670 * 670 | |||
Makulidwe a Max.Nkhungu | mm | 670 | |||
Makulidwe a Min.Nkhungu | mm | 270 | |||
Ejection Stroke | mm | 170 | |||
Mphamvu ya Ejector | KN | 90 | |||
Nambala ya Thimble Root | ma PC | 13 | |||
Ena | Max.Pump Pressure | Mpa | 16 | ||
Mphamvu ya Pump Motor | KW | 53.5 | |||
Mphamvu ya Electrothermal | KW | 13 | |||
Makulidwe a Makina (L*W*H) | M | 7.2*2.0*2.4 | |||
Kulemera kwa Makina | T | 13.8 |
(1) Kuthamanga kwakukulu: 24 cavities / 13s
(2) Kutha kupanga kwakukulu: 16/24 cavities
(3) Moyo wautali wautumiki
(4) Kupanga kosasunthika
(5) Makina osiyanasiyana a tonnage omwe alipo
(6) Maphunziro a ogwira ntchito----njira imodzi yoyimitsa