Technical Parameter | Chigawo | Chithunzi cha ZHV120TR2 | ||||||
A | B | C | ||||||
Jekeseni Chigawo | Screw Diameter | mm | 36 | 40 | 45 | |||
Theoretical Injection Volume | cm3 | 162 | 201 | 254 | ||||
Kulemera kwa jekeseni (PS) | g (oz) | 151 (5.3) | 187 (6.6) | 236 (8.3) | ||||
Kupanikizika kwa Max.Injection | MPa (kgf/cm2) | 222 (2268) | 180 (1838) | 142 (1452) | ||||
Jekeseni mlingo | cm3/s | 114 | 140 | 178 | ||||
Kuthamanga kwa jekeseni | mm/s | 112 (172) | ||||||
Kuthamanga kwa Screw Rotation | rpm pa | 0-300 | ||||||
Kukula Kwa Mbale Ya Mold Yokhala Ndi Nozzle Yotuluka | mm | ≥45 | ||||||
Clamping Chigawo
| Clamping Force | KN(tf) | 1176 (120) | |||||
Clamping Stroke | mm | 280 | ||||||
Makulidwe a Min.Nkhungu | mm | 280 (380) | ||||||
Max.Opening Stroke | mm | 560 (660) | ||||||
Mtunda Pakati pa Tie Bars(L*W) | mm | --- | ||||||
(L*W) Max.Kukula kwa Nkhungu | mm | 400 * 400 | ||||||
(L*W)Puleti/Kukula kwa Slide | mm | ∅ 1170 | ||||||
Zamgulu Ejector Distance | mm | 110 | ||||||
Mphamvu ya Ejector | KN(tf) | 45 (4.6) | ||||||
Ena | Kupanikizika Kwadongosolo | MPa (kgf/cm2) | 13.7(140) | |||||
Mphamvu ya Tanki ya Mafuta | L | 410 | ||||||
Mphamvu Zamagetsi | KW (HP) | 18.5 (25) | ||||||
Mphamvu ya Heater | KW | 10.7 | ||||||
Makulidwe a Makina | L*W | mm | 2470*1950 | |||||
H | mm | 3200 (4040) | ||||||
Kulemera kwa Makina | T | 6.4 |
(1) Kaphazi kakang'ono: Kaphazi kakang'ono, koyenera kugwiritsidwa ntchito pamalo ochepa a fakitale.
(2) Kuchita bwino kwa jekeseni: kuumba jekeseni ndi njira zoziziritsira zimachitika nthawi imodzi, kufupikitsa kuzungulira kwa jekeseni.
(3) Khalidwe lazinthu zokhazikika: Panthawi ya jekeseni, mphamvu yokoka imathandizira kuthamangitsidwa kwa thovu ndi kuchepetsa kuwonongeka kwa mankhwala chifukwa cha thovu.