Nka nka | Nkeji | ZHV120TR2 | ||||||
A | B | C | ||||||
Ịgba ọgwụ mgbochi Nkeji | Ịghasa dayameta | mm | 36 | 40 | 45 | |||
Mpịakọta usoro ogwugwu | cm3 | 162 | 201 | 254 | ||||
Ibu injection (PS) | g(oz) | 151 (5.3) | 187 (6.6) | 236 (8.3) | ||||
Oke. Nrụgide Injection | MPa (kgf/cm2) | 222 (2268) | 180 (1838) | 142 (1452) | ||||
Ọnụọgụ ịgba ọgwụ | cm3/s | 114 | 140 | 178 | ||||
Ọsọ ịgba ọgwụ | mm/s | 112 (172) | ||||||
Ọsọ ntụgharị mkpọgharị | rpm | 0-300 | ||||||
Ogo Efere Ebube nwere Nozzle na-apụta | mm | ≥45 | ||||||
Ịkụgide Nkeji
| Ike njigide | KN(tf) | 1176 (120) | |||||
Stroke na-akụgide | mm | 280 | ||||||
Min.Mold Ọkpụrụkpụ | mm | 280 (380) | ||||||
Max.Opepe emepe | mm | 560 (660) | ||||||
Anya n'etiti Tie Bars(L*W) | mm | --- | ||||||
(L*W) Max.Nha ebu | mm | 400*400 | ||||||
(L*W) Nha Plate/Nha slide | mm | 1170 | ||||||
Anya Ejector Ngwaahịa | mm | 110 | ||||||
Ejector Force | KN(tf) | 45 (4.6) | ||||||
Ndị ọzọ | Nrụgide Sistemu | MPa (kgf/cm2) | 13.7 (140) | |||||
Ike tank mmanụ | L | 410 | ||||||
Ike eletriki | KW (HP) | 18.5 (25) | ||||||
Ike ikpo ọkụ | KW | 10.7 | ||||||
Akụkụ igwe | L*W | mm | 2470*1950 | |||||
H | mm | 3200 (4040) | ||||||
Ibu igwe | T | 6.4 |
(1) Obere akara ukwu: Obere akara ukwu, adabara maka ojiji n'ime obere oghere nke ụlọ ọrụ mmepụta ihe.
(2) Ịrụ ọrụ nkedo dị elu: a na-eme ịkpụzi injection na usoro jụrụ oyi n'otu oge, na-ebelata usoro ịkpụzi injection nke ọma.
(3) Ọdịmma ngwaahịa kwụsiri ike: N'oge usoro ịgba ọgwụ, ike ndọda na-enyere aka ịchụpụ nke egosipụta ma belata ntụpọ ngwaahịa nke afụ mere.