ʻĀpana ʻenehana | Unite | ZH-300T-SS | ||
ʻImi 1 | ʻImi 2 | |||
Hoʻopio Unite | Anawaena oka | mm | 31 | 36 |
Ka nui o ka Injection Theoretical | g | 94 | 152 | |
Paʻi ʻImi | Mpa | 220 | 180 | |
ʻO ka wikiwiki hoʻoheheʻe | mm/s | 120 | ||
Ka māmā holo | rpm | 10-300 | ||
Hoʻopili Unite | ʻO ka ikaika pipili | KN | 3000 | |
Huakaʻi hoʻololi ʻano | mm | 470 | ||
Wahi ma waena o nā pā-ti | mm | 957*570 | ||
Anawaena o ka Papa Rotary | mm | ∅1086 | ||
Lawelawe ka Papa Rotary | KG | 1200 | ||
Max.Mould Kiʻekiʻe | mm | 520 | ||
Min.Mold Mānoanoa | mm | 230 | ||
Hoʻokuʻu ʻia | mm | 100 | ||
ʻO ka ikaika ejector | KN | 33*2 | ||
Helu Aʻa Thimble | pcs | 5*2 | ||
Ka mamao kikowaena Mold | mm | 550 | ||
ʻAno Paʻi | Hoʻololi i ka hoʻopaʻa ʻana | |||
ʻO nā mea ʻē aʻe | Pumi Aila Nui | Mpa | 16 | |
Pume Motor Power | KW | 18 | 22 | |
Ka mana uila | KW | 6.5 | 6.5 | |
Volume Hopper | KG | 50 | 50 | |
Kaha Pahu | L | 350 | ||
Nā Ana Mīkini (L*W*H) | M | 4.6*1.8*2.2 | ||
Kaumaha Mīkini | T | 12.2 |
ʻO ka laulā noi o nā mīkini hoʻoheheʻe ʻelua kala/component i loko akā ʻaʻole i kaupalena ʻia i nā ʻano aʻe:
Nā ʻāpana kaʻa a me nā ʻāpana kaʻa: hana i nā ʻāpana kaʻa o loko, nā panela mea kani, nā pani puka, nā ʻāpana puka makani, nā pale kukui a me nā ʻāpana kaʻa ʻē aʻe me nā hui like ʻole a i ʻole nā mea nui.
Nā mea hana hale a me nā huahana uila: hana i nā pahu mea hana hale, nā pihi, nā hōʻike, nā pahu mana, a me nā mea ʻē aʻe me nā kala like ʻole a me nā hui like ʻole.
Lapaʻau lapaʻau a me ka puʻupuʻu lāʻau lapaʻau: hana i nā pahu lāʻau lapaʻau, pahu lāʻau lapaʻau, etc.
Nā mea e pono ai i kēlā me kēia lā a me nā mea hale: hana i nā kīʻaha plastik, nā kīʻaha, nā mea pāʻani a nā keiki, nā mea hale, a me nā mea ʻē aʻe me nā waihoʻoluʻu he nui a i ʻole nā hui like ʻole.
Nā mea hana a me nā makana: hana i nā mea hana plastik, nā makana, a me nā mea ʻē aʻe me nā kala a me nā ʻano like ʻole.