ʻĀpana ʻenehana | Unite | ZH-268T | |||
A | B | C | |||
Hoʻopio Unite | Anawaena oka | mm | 50 | 55 | 60 |
Ka nui o ka Injection Theoretical | OZ | 18 | 22 | 26 | |
Hiki i ka Injection | g | 490 | 590 | 706 | |
Paʻi ʻImi | MPa | 209 | 169 | 142 | |
ʻO ka wikiwiki o ka hoʻololi ʻana | rpm | 0-170 | |||
Hui Hoʻopili
| ʻO ka ikaika pipili | KN | 2680 | ||
Hoʻololi i ke kāʻei | mm | 530 | |||
ʻO ke kaʻawale ʻana o nā kaulahao | mm | 570*570 | |||
Max.Mold Mānoanoa | mm | 570 | |||
Min.Mold Mānoanoa | mm | 230 | |||
Hoʻokuʻu ʻia | mm | 130 | |||
ʻO ka ikaika ejector | KN | 62 | |||
Helu Aʻa Thimble | pcs | 13 | |||
ʻO nā mea ʻē aʻe
| Max.Pumi Pumi | Mpa | 16 | ||
Pume Motor Power | KW | 30 | |||
Ka mana uila | KW | 16 | |||
Nā Ana Mīkini (L*W*H) | M | 6.3*1.8*2.2 | |||
Kaumaha Mīkini | T | 9.5 |
Ka mana hana ikaika: ma ka hoʻoponopono ʻana i ka wikiwiki o ka injection, ke kaomi, ka mahana a me nā ʻāpana ʻē aʻe, hiki iā ʻoe ke hoʻokomo koke i ka nui o nā huahana, hoʻomaikaʻi i ka hana pono.
Nā mea i hoʻohana ʻia i ka hana ʻana i nā pani syringe:
ʻO ka mea maʻamau i hoʻohana ʻia no nā mea hoʻopaʻa syringe ʻo ia ka rubber butadiene a i ʻole ka styrene-butadiene rubber.He mau waiwai hoʻopaʻa maikaʻi kēia mau mea hoʻopalekana a me ke kūpaʻa kemika, a hiki ke pale pono i ka leakage o ka wai lāʻau lapaʻau a i ʻole nā mea haumia waho mai ke komo ʻana i loko o ka syringe.