ʻĀpana ʻenehana | Unite | ZHV120TR2 | ||||||
A | B | C | ||||||
Hoʻopio Unite | Anawaena oka | mm | 36 | 40 | 45 | |||
Ka nui o ka Injection Theoretical | cm3 | 162 | 201 | 254 | ||||
Kaumaha hoʻokolo (PS) | g(oz) | 151(5.3) | 187(6.6) | 236(8.3) | ||||
Max.Injection Pressure | MPa(kgf/cm2) | 222(2268) | 180(1838) | 142(1452) | ||||
Ka Laki Hoʻopiʻi | cm3/s | 114 | 140 | 178 | ||||
ʻO ka wikiwiki hoʻoheheʻe | mm/s | 112(172) | ||||||
ʻO ka wikiwiki o ka hoʻololi ʻana | rpm | 0-300 | ||||||
ʻO ka nui o ka pā palaka me ka nozzle kūwaho | mm | ≥45 | ||||||
Hoʻopili Unite
| ʻO ka ikaika pipili | KN(tf) | 1176(120) | |||||
Paʻi Paʻi | mm | 280 | ||||||
Min.Mold Mānoanoa | mm | 280(380) | ||||||
Max.Puka Wehe | mm | 560(660) | ||||||
Ka mamao ma waena o nā lāʻau paʻa (L*W) | mm | --- | ||||||
(L*W) Max.Nui Mold | mm | 400*400 | ||||||
(L * W) Ka nui o ka pā / paheʻe | mm | ∅ 1170 | ||||||
Ka mamao ejector huahana | mm | 110 | ||||||
ʻO ka ikaika ejector | KN(tf) | 45(4.6) | ||||||
ʻO nā mea ʻē aʻe | Pumi Pūnaewele | MPa(kgf/cm2) | 13.7(140) | |||||
Ka nui o ka pahu aila | L | 410 | ||||||
Mana Uila | KW(HP) | 18.5(25) | ||||||
Mana Hoowela | KW | 10.7 | ||||||
Nā Ana Mīkini | L*W | mm | 2470*1950 | |||||
H | mm | 3200(4040) | ||||||
Kaumaha Mīkini | T | 6.4 |
(1) Ka wāwae liʻiliʻi: Ka wāwae liʻiliʻi, kūpono no ka hoʻohana ʻana i ka palena palena o ka hale hana.
(2) Hoʻokō ʻia ka hana hoʻokele kiʻekiʻe: hana ʻia ka hoʻoheheʻe ʻana a me nā kaʻina hoʻoluʻu i ka manawa like, e hoʻopōkole maikaʻi i ka pōʻai hoʻoheheʻe injection.
(3) ʻO ka maikaʻi o ka huahana paʻa: I ka wā o ke kaʻina hana hoʻoheheʻe, hiki i ka gravity ke hoʻokuʻu i nā ʻōpū a hōʻemi i nā hemahema o ka huahana i hoʻokumu ʻia e nā ʻōpala.