Sigar Fasaha | Naúrar | Saukewa: ZH-300T-SS | ||
Allura 1 | Allura 2 | |||
Allura Naúrar | Matsakaicin Diamita | mm | 31 | 36 |
Ƙimar allurar Ƙa'idar | g | 94 | 152 | |
Matsin allura | Mpa | 220 | 180 | |
Gudun allura | mm/s | 120 | ||
Gudun dunƙulewa | rpm | 10-300 | ||
Matsawa Naúrar | Ƙarfin Ƙarfi | KN | 3000 | |
Tafiya mai canzawa | mm | 470 | ||
Tara Tsakanin Ti-bars | mm | 957*570 | ||
Diamita na Tebur Rotary | mm | ∅ 1086 | ||
Rotary Tebu Mai ɗaukar nauyi | KG | 1200 | ||
Max.Mould Tsayi | mm | 520 | ||
Min. Mold Kauri | mm | 230 | ||
Cutar bugun jini | mm | 100 | ||
Rundunar Sojojin | KN | 33*2 | ||
Lambar Tushen Tushen | inji mai kwakwalwa | 5*2 | ||
Mold Center Distance | mm | 550 | ||
Nau'in Matsawa | Juya Matsawa | |||
Wasu | Matsakaicin Matsakaicin Ruwan Mai | Mpa | 16 | |
Pump Motor Power | KW | 18 | 22 | |
Electrothermal Power | KW | 6.5 | 6.5 | |
Hopper Volume | KG | 50 | 50 | |
Karfin tanki | L | 350 | ||
Girman Injin (L*W*H) | M | 4.6*1.8*2.2 | ||
Nauyin Inji | T | 12.2 |
Kewayon aikace-aikace na injunan gyare-gyare masu launi biyu/bangaren allura sun haɗa amma ba'a iyakance ga abubuwan da suka biyo baya ba:
Motoci da sassan abin hawa: suna samar da sassan ciki na mota, sassan kayan aiki, fatunan ƙofa, firam ɗin taga, fitilu da sauran sassa na mota tare da launuka masu yawa ko haɗuwa da abubuwa da yawa.
Kayayyakin gida da samfuran lantarki: samar da casings na kayan gida, maɓalli, nuni, matosai na wuta, da dai sauransu tare da launuka daban-daban da haɗuwa da abubuwa daban-daban.
Na'urar likitanci da marufi na magunguna: samar da casings na na'urar likitanci, marufi na magunguna, da sauransu cikin launuka masu yawa ko haɗuwa da kayan.
Abubuwan bukatu na yau da kullun da kayan gida: samar da kofuna na filastik, jita-jita, kayan wasan yara na yara, kayan gida, da sauransu tare da launuka masu yawa ko haɗuwa da abubuwa da yawa.
Sana'a da kyaututtuka: samar da sana'ar filastik, kyaututtuka, da dai sauransu tare da launuka da alamu na musamman.